<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anas Imtiaz &#187; economy</title>
	<atom:link href="http://blog.anasimtiaz.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.anasimtiaz.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 22:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Petrol Prices in Pakistan: An Analysis</title>
		<link>http://blog.anasimtiaz.com/2008/07/23/petrol-prices-in-pakistan-an-analysis/</link>
		<comments>http://blog.anasimtiaz.com/2008/07/23/petrol-prices-in-pakistan-an-analysis/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 19:32:20 +0000</pubDate>
		<dc:creator>anas</dc:creator>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[petrol prices]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.anasimtiaz.com/?p=290</guid>
		<description><![CDATA[The petrol prices have shown a predictable rise in the recent past, but the amount of rise is unpredictable according to some analysts. What I want to analyze here is the prices of petrol in the near future. With all sorts of political uncertainties and crumbling economy the prices of petrol in Pakistan is likely [...]]]></description>
		<wfw:commentRss>http://blog.anasimtiaz.com/2008/07/23/petrol-prices-in-pakistan-an-analysis/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>CNG to break Rs.50/kg barrier!</title>
		<link>http://blog.anasimtiaz.com/2008/06/30/cng-to-break-rs50kg-barrier/</link>
		<comments>http://blog.anasimtiaz.com/2008/06/30/cng-to-break-rs50kg-barrier/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 15:48:08 +0000</pubDate>
		<dc:creator>anas</dc:creator>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[shaukat aziz]]></category>

		<guid isPermaLink="false">http://blog.anasimtiaz.com/2008/06/30/cng-to-break-rs50kg-barrier/</guid>
		<description><![CDATA[Don&#8217;t be surprised tomorrow if the tank of Suzuki Alto fills for an amount greater than Rs. 350. The government has decided to raise the natural gas prices by a whopping 30 percent, while going for a Rs.13 per kg increase in the CNG prices so as not to affect the poor of the country. [...]]]></description>
		<wfw:commentRss>http://blog.anasimtiaz.com/2008/06/30/cng-to-break-rs50kg-barrier/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fueling the Long March</title>
		<link>http://blog.anasimtiaz.com/2008/06/11/fueling-the-long-march/</link>
		<comments>http://blog.anasimtiaz.com/2008/06/11/fueling-the-long-march/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 19:20:22 +0000</pubDate>
		<dc:creator>anas</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[long march]]></category>

		<guid isPermaLink="false">http://blog.anasimtiaz.com/2008/06/11/fueling-the-long-march/</guid>
		<description><![CDATA[The procession for Long March is in full swing. Numerous of people have loaded themselves in cars, buses and wagons to move from various cities including Karachi and Quetta. I&#8217;ve mentioned these two especially because of the distance at which they are from Islamabad. I don&#8217;t know exactly about Quetta, but I&#8217;m pretty sure about [...]]]></description>
		<wfw:commentRss>http://blog.anasimtiaz.com/2008/06/11/fueling-the-long-march/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Jury Is Out on the First 100 Days of this Government</title>
		<link>http://blog.anasimtiaz.com/2008/05/31/the-jury-is-out-on-the-first-100-days-of-this-government/</link>
		<comments>http://blog.anasimtiaz.com/2008/05/31/the-jury-is-out-on-the-first-100-days-of-this-government/#comments</comments>
		<pubDate>Sat, 31 May 2008 11:24:04 +0000</pubDate>
		<dc:creator>anas</dc:creator>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[judiciary]]></category>
		<category><![CDATA[new government]]></category>
		<category><![CDATA[ppp]]></category>

		<guid isPermaLink="false">http://blog.anasimtiaz.com/2008/05/31/the-jury-is-out-on-the-first-100-days-of-this-government/</guid>
		<description><![CDATA[On 28th May, many in Pakistan celebrated or condemned the first ten years of Pakistan becoming an overt nuclear power. But the date had another teeny-weeny element of significance: it almost completed 100 days of Pakistani politicking since the elections of 18th Feb. In scientific disciplines, from physics to statistics, we have concepts like cross-section; [...]]]></description>
		<wfw:commentRss>http://blog.anasimtiaz.com/2008/05/31/the-jury-is-out-on-the-first-100-days-of-this-government/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Shaukat for Finance??</title>
		<link>http://blog.anasimtiaz.com/2008/05/14/another-shaukat-for-finance/</link>
		<comments>http://blog.anasimtiaz.com/2008/05/14/another-shaukat-for-finance/#comments</comments>
		<pubDate>Wed, 14 May 2008 10:00:32 +0000</pubDate>
		<dc:creator>anas</dc:creator>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[aziz]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[pml-n]]></category>
		<category><![CDATA[shaukat]]></category>
		<category><![CDATA[tareen]]></category>

		<guid isPermaLink="false">http://blog.anasimtiaz.com/2008/05/14/another-shaukat-for-finance/</guid>
		<description><![CDATA[It is being speculated that Mr. Shaukat Tareen may serve as the advisor to PM on finance due to the resignation of PML-N ministers from the cabinet. With the budget sword hanging over head, the economy in dire straits and Ishaq Dar keeping it all unchecked, this may be a refreshing news for the business [...]]]></description>
		<wfw:commentRss>http://blog.anasimtiaz.com/2008/05/14/another-shaukat-for-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy sinking, Ishaq Dar flying</title>
		<link>http://blog.anasimtiaz.com/2008/05/10/economy-sinking-ishaq-dar-flying/</link>
		<comments>http://blog.anasimtiaz.com/2008/05/10/economy-sinking-ishaq-dar-flying/#comments</comments>
		<pubDate>Fri, 09 May 2008 20:44:21 +0000</pubDate>
		<dc:creator>anas</dc:creator>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://blog.anasimtiaz.com/2008/05/10/economy-sinking-ishaq-dar-flying/</guid>
		<description><![CDATA[The new year began with all economic problems being linked to the faulty policies of Shaukat Aziz. The new finance minister presented statistics to prove that the previous government was manhandling the economic situation and promised a bright future with immediate results. He did manage to complete half his promise, the latter part. The results [...]]]></description>
		<wfw:commentRss>http://blog.anasimtiaz.com/2008/05/10/economy-sinking-ishaq-dar-flying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
